Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Stranraer 13 8 3 2 19 27 2.08
2 Clyde 13 8 3 2 10 27 2.08
3 Elgin 13 6 3 4 9 21 1.62
4 Edinburgh City1 13 5 5 3 3 15 1.54
5 Spartans 13 5 3 5 2 18 1.38
6 Kelty Hearts 13 6 0 7 -5 18 1.38
7 Dumbarton 13 5 1 7 -5 16 1.23
8 Stirling Albion 13 4 3 6 -10 15 1.15
9 Forfar 13 3 3 7 -11 12 0.92
10 Annan 13 3 0 10 -12 9 0.69
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close