Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Birmingham 15 8 5 2 14 29 1.93
2 Middlesbrough 15 8 5 2 11 29 1.93
3 Stoke 15 9 2 4 6 29 1.93
4 Southampton1 15 8 4 3 14 24 1.87
5 West Brom 15 8 4 3 8 28 1.87
6 Wolves 15 8 4 3 8 28 1.87
7 Swansea 15 8 2 5 4 26 1.73
8 QPR 15 6 6 3 6 24 1.60
9 West Ham 15 6 5 4 14 23 1.53
10 Portsmouth 15 6 4 5 2 22 1.47
11 Sheff Utd 15 6 4 5 2 22 1.47
12 Norwich 15 7 0 8 8 21 1.40
13 Blackburn 15 6 3 6 -1 21 1.40
14 Cardiff 15 4 6 5 0 18 1.20
15 Wrexham 15 4 6 5 -2 18 1.20
16 Millwall 15 5 3 7 -4 18 1.20
17 Bristol City 15 5 3 7 -8 18 1.20
18 Bolton 15 5 2 8 -9 17 1.13
19 Charlton 15 4 5 6 -10 17 1.13
20 Watford 15 4 3 8 -10 15 1.00
21 Lincoln 15 4 3 8 -11 15 1.00
22 Burnley 15 1 7 7 -9 10 0.67
23 Derby 15 2 4 9 -16 10 0.67
24 Preston North End 15 2 2 11 -17 8 0.53
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close