Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Ross County 14 12 2 0 40 38 2.71
2 Hamilton 14 10 3 1 17 33 2.36
3 Celtic 12 9 1 2 17 28 2.33
4 Rangers 11 7 3 1 10 24 2.18
5 Stranraer 13 8 3 2 19 27 2.08
6 Clyde 13 8 3 2 10 27 2.08
7 Partick 14 8 4 2 11 28 2.00
8 Hearts 11 6 2 3 7 20 1.82
9 Raith 14 7 4 3 11 25 1.79
10 Dunfermline 14 6 7 1 8 25 1.79
11 Stenhousemuir 14 7 2 5 0 23 1.64
12 Elgin 13 6 3 4 9 21 1.62
13 East Kilbride 13 6 3 4 5 21 1.62
14 Edinburgh City1 13 5 5 3 3 15 1.54
15 Falkirk 12 5 3 4 3 18 1.50
16 Livingston 14 6 3 5 7 21 1.50
17 Inverness 14 5 5 4 1 20 1.43
18 Montrose 14 6 2 6 -4 20 1.43
19 Dundee 12 5 2 5 3 17 1.42
20 Dundee Utd 12 4 5 3 0 17 1.42
21 Spartans 13 5 3 5 2 18 1.38
22 Kelty Hearts 13 6 0 7 -5 18 1.38
23 St Johnstone 13 4 5 4 -3 17 1.31
24 Dumbarton 13 5 1 7 -5 16 1.23
25 St Mirren 12 4 2 6 -8 14 1.17
26 Ayr 13 4 3 6 -4 15 1.15
27 Stirling Albion 13 4 3 6 -10 15 1.15
28 Airdrie 14 4 4 6 -9 16 1.14
29 East Fife 14 3 6 5 -4 15 1.07
30 Aberdeen 11 3 2 6 -2 11 1.00
31 Motherwell 13 3 4 6 -6 13 1.00
32 Morton 13 4 1 8 -7 13 1.00
33 Arbroath 14 4 2 8 -12 14 1.00
34 Peterhead 14 4 1 9 -13 13 0.93
35 QOS FC 14 4 1 9 -24 13 0.93
36 Cove Rangers 13 3 3 7 -4 12 0.92
37 Forfar 13 3 3 7 -11 12 0.92
38 Alloa 14 3 3 8 -4 12 0.86
39 Kilmarnock 12 2 3 7 -15 9 0.75
40 Hibernian 11 2 2 7 -6 8 0.73
41 Annan 13 3 0 10 -12 9 0.69
42 Queen's Park 14 2 1 11 -15 7 0.50
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close