Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Arsenal 10 9 0 1 10 27 2.70
2 Salford City 14 10 1 3 10 31 2.21
3 Brighton 9 6 1 2 17 19 2.11
4 Man City 10 7 0 3 9 21 2.10
5 Huddersfield 14 8 5 1 16 29 2.07
6 Oxford Utd 13 7 5 1 11 26 2.00
7 Barnet 13 7 5 1 10 26 2.00
8 Birmingham 15 8 5 2 14 29 1.93
9 Middlesbrough 15 8 5 2 11 29 1.93
10 Stoke 15 9 2 4 6 29 1.93
11 Southampton1 15 8 4 3 14 24 1.87
12 West Brom 15 8 4 3 8 28 1.87
13 Wolves 15 8 4 3 8 28 1.87
14 Stockport 14 8 2 4 12 26 1.86
15 Chelsea 9 5 1 3 4 16 1.78
16 Swansea 15 8 2 5 4 26 1.73
17 Luton 14 7 3 4 6 24 1.71
18 Walsall 13 5 7 1 9 22 1.69
19 Bradford City 13 6 4 3 2 22 1.69
20 Liverpool 9 4 3 2 2 15 1.67
21 Plymouth 14 7 2 5 2 23 1.64
22 Everton 10 4 4 2 2 16 1.60
23 QPR 15 6 6 3 6 24 1.60
24 Reading 14 6 4 4 10 22 1.57
25 Crewe 14 5 7 2 0 22 1.57
26 Brentford 9 3 5 1 7 14 1.56
27 Sheff Wed 13 5 5 3 8 20 1.54
28 West Ham 15 6 5 4 14 23 1.53
29 Cambridge 14 5 6 3 0 21 1.50
30 Cheltenham 14 6 3 5 -2 21 1.50
31 Portsmouth 15 6 4 5 2 22 1.47
32 Sheff Utd 15 6 4 5 2 22 1.47
33 Leicester 13 5 4 4 3 19 1.46
34 Mansfield 13 5 4 4 2 19 1.46
35 Grimsby 14 5 5 4 6 20 1.43
36 York 14 5 5 4 3 20 1.43
37 Gillingham 14 5 5 4 1 20 1.43
38 Leeds 10 3 5 2 2 14 1.40
39 Norwich 15 7 0 8 8 21 1.40
40 Blackburn 15 6 3 6 -1 21 1.40
41 MK Dons 13 4 6 3 2 18 1.38
42 Wycombe 13 4 6 3 -2 18 1.38
43 Accrington 14 4 7 3 6 19 1.36
44 Chesterfield 14 5 4 5 3 19 1.36
45 Exeter 14 5 4 5 2 19 1.36
46 Tranmere 14 4 7 3 2 19 1.36
47 Swindon 14 5 4 5 -2 19 1.36
48 Bournemouth 9 3 3 3 1 12 1.33
49 Aston Villa 9 3 3 3 -3 12 1.33
50 Stevenage 12 4 4 4 4 16 1.33
51 Leyton Orient 13 5 2 6 5 17 1.31
52 Newport 14 4 6 4 3 18 1.29
53 Shrewsbury 14 5 3 6 -5 18 1.29
54 Port Vale 12 4 3 5 -4 15 1.25
55 Ipswich 9 3 2 4 -4 11 1.22
56 Fleetwood 14 4 5 5 0 17 1.21
57 Burton A 14 4 5 5 -3 17 1.21
58 Spurs 10 3 3 4 -1 12 1.20
59 Newcastle 10 3 3 4 -3 12 1.20
60 Cardiff 15 4 6 5 0 18 1.20
61 Wrexham 15 4 6 5 -2 18 1.20
62 Millwall 15 5 3 7 -4 18 1.20
63 Bristol City 15 5 3 7 -8 18 1.20
64 Notts County 12 3 5 4 -1 14 1.17
65 Bristol Rovers 14 5 1 8 -6 16 1.14
66 Bolton 15 5 2 8 -9 17 1.13
67 Charlton 15 4 5 6 -10 17 1.13
68 Hull 10 2 5 3 0 11 1.10
69 Northampton 13 3 5 5 -1 14 1.08
70 Oldham 14 4 3 7 -4 15 1.07
71 Rochdale 14 4 3 7 -9 15 1.07
72 Fulham 10 2 4 4 -2 10 1.00
73 Blackpool 12 3 3 6 -4 12 1.00
74 Wimbledon 13 3 4 6 -12 13 1.00
75 Watford 15 4 3 8 -10 15 1.00
76 Lincoln 15 4 3 8 -11 15 1.00
77 Colchester 13 2 6 5 -7 12 0.92
78 Doncaster 13 3 3 7 -8 12 0.92
79 Nottm Forest 10 2 3 5 -5 9 0.90
80 Coventry 10 3 0 7 -9 9 0.90
81 Rotherham 14 2 6 6 -7 12 0.86
82 Wigan 14 3 2 9 -11 11 0.79
83 Man Utd 9 1 4 4 -5 7 0.78
84 C Palace 9 2 1 6 -12 7 0.78
85 Peterborough 13 2 4 7 -12 10 0.77
86 Crawley 12 2 3 7 -8 9 0.75
87 Barnsley 12 2 3 7 -10 9 0.75
88 Bromley 13 2 3 8 -20 9 0.69
89 Burnley 15 1 7 7 -9 10 0.67
90 Derby 15 2 4 9 -16 10 0.67
91 Sunderland 9 1 2 6 -10 5 0.56
92 Preston North End 15 2 2 11 -17 8 0.53
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close