Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Lazio 10 9 1 0 16 28 2.80
2 Man City Women 9 8 1 0 17 25 2.78
3 Barcelona 11 10 0 1 34 30 2.73
4 Ross County 14 12 2 0 40 38 2.71
5 Arsenal 10 9 0 1 10 27 2.70
6 Chelsea Women 9 7 2 0 23 23 2.56
7 Atlético 11 9 1 1 14 28 2.55
8 Inter 10 8 1 1 13 25 2.50
9 Real Madrid 11 9 0 2 18 27 2.45
10 Roma 10 7 3 0 18 24 2.40
11 Hamilton 14 10 3 1 17 33 2.36
12 Bayern 9 6 3 0 20 21 2.33
13 Dortmund 9 6 3 0 9 21 2.33
14 Celtic 12 9 1 2 17 28 2.33
15 Como 10 7 2 1 10 23 2.30
16 PSG 9 6 2 1 11 20 2.22
17 Salford City 14 10 1 3 10 31 2.21
18 Rangers 11 7 3 1 10 24 2.18
19 Brighton 9 6 1 2 17 19 2.11
20 AC Milan 10 6 3 1 9 21 2.10
21 Man City 10 7 0 3 9 21 2.10
22 Real Betis 11 7 2 2 3 23 2.09
23 Stranraer 13 8 3 2 19 27 2.08
24 Clyde 13 8 3 2 10 27 2.08
25 Huddersfield 14 8 5 1 16 29 2.07
26 London City Lionesses 8 5 1 2 10 16 2.00
27 Freiburg 8 5 1 2 8 16 2.00
28 RB Leipzig 9 6 0 3 14 18 2.00
29 Lille 9 5 3 1 6 18 2.00
30 Oxford Utd 13 7 5 1 11 26 2.00
31 Barnet 13 7 5 1 10 26 2.00
32 Partick 14 8 4 2 11 28 2.00
33 Birmingham 15 8 5 2 14 29 1.93
34 Middlesbrough 15 8 5 2 11 29 1.93
35 Stoke 15 9 2 4 6 29 1.93
36 Lyon 9 5 2 2 8 17 1.89
37 Paris FC 9 5 2 2 6 17 1.89
38 Southampton1 15 8 4 3 14 24 1.87
39 West Brom 15 8 4 3 8 28 1.87
40 Wolves 15 8 4 3 8 28 1.87
41 Stockport 14 8 2 4 12 26 1.86
42 Frosinone 11 6 2 3 9 20 1.82
43 Hearts 11 6 2 3 7 20 1.82
44 Raith 14 7 4 3 11 25 1.79
45 Dunfermline 14 6 7 1 8 25 1.79
46 Chelsea 9 5 1 3 4 16 1.78
47 Rennes 9 5 1 3 1 16 1.78
48 Swansea 15 8 2 5 4 26 1.73
49 Real Sociedad 11 6 1 4 0 19 1.73
50 Luton 14 7 3 4 6 24 1.71
51 Juventus 10 5 2 3 3 17 1.70
52 Walsall 13 5 7 1 9 22 1.69
53 Bradford City 13 6 4 3 2 22 1.69
54 Marseille 9 5 0 4 7 15 1.67
55 Liverpool 9 4 3 2 2 15 1.67
56 Monaco 9 4 3 2 2 15 1.67
57 Werder Bremen 9 4 3 2 2 15 1.67
58 Plymouth 14 7 2 5 2 23 1.64
59 Stenhousemuir 14 7 2 5 0 23 1.64
60 Tottenham Hotspur Women 8 4 1 3 6 13 1.62
61 Leverkusen 8 4 1 3 2 13 1.62
62 Elgin 13 6 3 4 9 21 1.62
63 East Kilbride 13 6 3 4 5 21 1.62
64 Everton 10 4 4 2 2 16 1.60
65 QPR 15 6 6 3 6 24 1.60
66 Reading 14 6 4 4 10 22 1.57
67 Crewe 14 5 7 2 0 22 1.57
68 Brentford 9 3 5 1 7 14 1.56
69 Nice 9 4 2 3 1 14 1.56
70 Sheff Wed 13 5 5 3 8 20 1.54
71 Edinburgh City2 13 5 5 3 3 15 1.54
72 West Ham 15 6 5 4 14 23 1.53
73 Man Utd Women 8 3 3 2 -2 12 1.50
74 Falkirk 12 5 3 4 3 18 1.50
75 Sevilla 12 5 3 4 -2 18 1.50
76 Livingston 14 6 3 5 7 21 1.50
77 Cambridge 14 5 6 3 0 21 1.50
78 Cheltenham 14 6 3 5 -2 21 1.50
79 Portsmouth 15 6 4 5 2 22 1.47
80 Sheff Utd 15 6 4 5 2 22 1.47
81 Leicester 13 5 4 4 3 19 1.46
82 Mansfield 13 5 4 4 2 19 1.46
83 A Bilbao 11 4 4 3 4 16 1.45
84 Cagliari 11 5 1 5 -5 16 1.45
85 Lens 9 4 1 4 3 13 1.44
86 Elversberg 9 4 1 4 -1 13 1.44
87 Grimsby 14 5 5 4 6 20 1.43
88 York 14 5 5 4 3 20 1.43
89 Gillingham 14 5 5 4 1 20 1.43
90 Inverness 14 5 5 4 1 20 1.43
91 Montrose 14 6 2 6 -4 20 1.43
92 Dundee 12 5 2 5 3 17 1.42
93 Dundee Utd 12 4 5 3 0 17 1.42
94 Napoli 10 4 2 4 4 14 1.40
95 Leeds 10 3 5 2 2 14 1.40
96 Norwich 15 7 0 8 8 21 1.40
97 Blackburn 15 6 3 6 -1 21 1.40
98 MK Dons 13 4 6 3 2 18 1.38
99 Spartans 13 5 3 5 2 18 1.38
100 Wycombe 13 4 6 3 -2 18 1.38
101 Kelty Hearts 13 6 0 7 -5 18 1.38
102 Brighton & Hove Albion Women 8 3 2 3 4 11 1.38
103 Bologna 11 4 3 4 1 15 1.36
104 Accrington 14 4 7 3 6 19 1.36
105 Chesterfield 14 5 4 5 3 19 1.36
106 Exeter 14 5 4 5 2 19 1.36
107 Tranmere 14 4 7 3 2 19 1.36
108 Swindon 14 5 4 5 -2 19 1.36
109 Brest 9 3 3 3 4 12 1.33
110 Bournemouth 9 3 3 3 1 12 1.33
111 Stuttgart 9 4 0 5 0 12 1.33
112 Lorient 9 3 3 3 -1 12 1.33
113 Aston Villa 9 3 3 3 -3 12 1.33
114 Eintracht Frankfurt 9 3 3 3 -5 12 1.33
115 Hamburg 9 4 0 5 -10 12 1.33
116 Stevenage 12 4 4 4 4 16 1.33
117 Leyton Orient 13 5 2 6 5 17 1.31
118 St Johnstone 13 4 5 4 -3 17 1.31
119 Toulouse 10 3 4 3 1 13 1.30
120 Genoa 10 4 1 5 -4 13 1.30
121 Newport 14 4 6 4 3 18 1.29
122 Shrewsbury 14 5 3 6 -5 18 1.29
123 Torino 11 4 2 5 -2 14 1.27
124 Arsenal Women 8 2 4 2 -1 10 1.25
125 Aston Villa Women 8 2 4 2 -5 10 1.25
126 Deportivo A Coruna 12 3 6 3 1 15 1.25
127 Port Vale 12 4 3 5 -4 15 1.25
128 Dumbarton 13 5 1 7 -5 16 1.23
129 Everton Women 9 3 2 4 -2 11 1.22
130 Ipswich 9 3 2 4 -4 11 1.22
131 Fleetwood 14 4 5 5 0 17 1.21
132 Burton A 14 4 5 5 -3 17 1.21
133 Spurs 10 3 3 4 -1 12 1.20
134 Newcastle 10 3 3 4 -3 12 1.20
135 Rayo Vallecano 10 3 3 4 -5 12 1.20
136 Cardiff 15 4 6 5 0 18 1.20
137 Wrexham 15 4 6 5 -2 18 1.20
138 Millwall 15 5 3 7 -4 18 1.20
139 Bristol City 15 5 3 7 -8 18 1.20
140 Notts County 12 3 5 4 -1 14 1.17
141 St Mirren 12 4 2 6 -8 14 1.17
142 Racing Santander 12 4 2 6 -13 14 1.17
143 Ayr 13 4 3 6 -4 15 1.15
144 Stirling Albion 13 4 3 6 -10 15 1.15
145 Bristol Rovers 14 5 1 8 -6 16 1.14
146 Airdrie 14 4 4 6 -9 16 1.14
147 Bolton 15 5 2 8 -9 17 1.13
148 Charlton 15 4 5 6 -10 17 1.13
149 Hoffenheim 8 3 0 5 -2 9 1.12
150 Cologne 8 2 3 3 -3 9 1.12
151 Mainz 9 3 1 5 -1 10 1.11
152 Paderborn 9 2 4 3 -3 10 1.11
153 Auxerre 9 3 1 5 -10 10 1.11
154 Hull 10 2 5 3 0 11 1.10
155 Atalanta 10 3 2 5 -4 11 1.10
156 Celta Vigo 11 2 6 3 0 12 1.09
157 Villarreal 11 3 3 5 0 12 1.09
158 Getafe 11 3 3 5 -8 12 1.09
159 Alaves 12 3 4 5 -2 13 1.08
160 Northampton 13 3 5 5 -1 14 1.08
161 East Fife 14 3 6 5 -4 15 1.07
162 Oldham 14 4 3 7 -4 15 1.07
163 Rochdale 14 4 3 7 -9 15 1.07
164 Liverpool FC Women 8 2 2 4 -1 8 1.00
165 Augsburg 9 2 3 4 0 9 1.00
166 West Ham Women 9 3 0 6 -10 9 1.00
167 Fulham 10 2 4 4 -2 10 1.00
168 Strasbourg 10 3 1 6 -4 10 1.00
169 Aberdeen 11 3 2 6 -2 11 1.00
170 Espanyol 12 3 3 6 -1 12 1.00
171 Blackpool 12 3 3 6 -4 12 1.00
172 Osasuna 12 3 3 6 -11 12 1.00
173 Motherwell 13 3 4 6 -6 13 1.00
174 Morton 13 4 1 8 -7 13 1.00
175 Wimbledon 13 3 4 6 -12 13 1.00
176 Arbroath 14 4 2 8 -12 14 1.00
177 Watford 15 4 3 8 -10 15 1.00
178 Lincoln 15 4 3 8 -11 15 1.00
179 Peterhead 14 4 1 9 -13 13 0.93
180 QOS FC 14 4 1 9 -24 13 0.93
181 Cove Rangers 13 3 3 7 -4 12 0.92
182 Colchester 13 2 6 5 -7 12 0.92
183 Doncaster 13 3 3 7 -8 12 0.92
184 Forfar 13 3 3 7 -11 12 0.92
185 Elche 11 2 4 5 -4 10 0.91
186 Levante 11 2 4 5 -5 10 0.91
187 Lecce 11 3 1 7 -10 10 0.91
188 Nottm Forest 10 2 3 5 -5 9 0.90
189 Coventry 10 3 0 7 -9 9 0.90
190 Angers 9 2 2 5 -8 8 0.89
191 Troyes 9 2 2 5 -9 8 0.89
192 Union Berlin 8 1 4 3 -12 7 0.88
193 Alloa 14 3 3 8 -4 12 0.86
194 Rotherham 14 2 6 6 -7 12 0.86
195 Parma 11 2 3 6 -7 9 0.82
196 Valencia 11 2 3 6 -9 9 0.82
197 Fiorentina 10 2 2 6 -8 8 0.80
198 Sassuolo 10 2 2 6 -10 8 0.80
199 Wigan 14 3 2 9 -11 11 0.79
200 Man Utd 9 1 4 4 -5 7 0.78
201 Le Mans 9 1 4 4 -7 7 0.78
202 C Palace 9 2 1 6 -12 7 0.78
203 Peterborough 13 2 4 7 -12 10 0.77
204 Schalke 8 1 3 4 -5 6 0.75
205 Birmingham City Women 8 1 3 4 -7 6 0.75
206 Crystal Palace Women 8 1 3 4 -10 6 0.75
207 Crawley 12 2 3 7 -8 9 0.75
208 Barnsley 12 2 3 7 -10 9 0.75
209 Kilmarnock 12 2 3 7 -15 9 0.75
210 Hibernian 11 2 2 7 -6 8 0.73
211 Monza 10 2 1 7 -7 7 0.70
212 Annan 13 3 0 10 -12 9 0.69
213 Bromley 13 2 3 8 -20 9 0.69
214 Burnley 15 1 7 7 -9 10 0.67
215 Derby 15 2 4 9 -16 10 0.67
216 Sunderland 9 1 2 6 -10 5 0.56
217 Venezia 11 2 0 9 -13 6 0.55
218 Preston North End 15 2 2 11 -17 8 0.53
219 Queen's Park 14 2 1 11 -15 7 0.50
220 Udinese 11 1 2 8 -13 5 0.45
221 M'gladbach 9 1 1 7 -13 4 0.44
222 Malaga 12 0 5 7 -14 5 0.42
223 Le Havre 9 0 2 7 -11 2 0.22
224 Charlton Women 8 0 0 8 -22 0 0.00
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close