Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Ross County 14 12 2 0 40 38 2.71
2 Hamilton 14 10 3 1 17 33 2.36
3 East Kilbride 13 6 3 4 5 21 1.62
4 Montrose 14 6 2 6 -4 20 1.43
5 Airdrie 14 4 4 6 -9 16 1.14
6 East Fife 14 3 6 5 -4 15 1.07
7 Peterhead 14 4 1 9 -13 13 0.93
8 QOS FC 14 4 1 9 -24 13 0.93
9 Cove Rangers 13 3 3 7 -4 12 0.92
10 Alloa 14 3 3 8 -4 12 0.86
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close