Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Celtic 12 9 1 2 17 28 2.33
2 Rangers 11 7 3 1 10 24 2.18
3 Hearts 11 6 2 3 7 20 1.82
4 Falkirk 12 5 3 4 3 18 1.50
5 Dundee 12 5 2 5 3 17 1.42
6 Dundee Utd 12 4 5 3 0 17 1.42
7 St Johnstone 13 4 5 4 -3 17 1.31
8 St Mirren 12 4 2 6 -8 14 1.17
9 Aberdeen 11 3 2 6 -2 11 1.00
10 Motherwell 13 3 4 6 -6 13 1.00
11 Kilmarnock 12 2 3 7 -15 9 0.75
12 Hibernian 11 2 2 7 -6 8 0.73
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close