Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Man City Women 9 8 1 0 17 25 2.78
2 Chelsea Women 9 7 2 0 23 23 2.56
3 London City Lionesses 8 5 1 2 10 16 2.00
4 Tottenham Hotspur Women 8 4 1 3 6 13 1.62
5 Man Utd Women 8 3 3 2 -2 12 1.50
6 Brighton & Hove Albion Women 8 3 2 3 4 11 1.38
7 Arsenal Women 8 2 4 2 -1 10 1.25
8 Aston Villa Women 8 2 4 2 -5 10 1.25
9 Everton Women 9 3 2 4 -2 11 1.22
10 Liverpool FC Women 8 2 2 4 -1 8 1.00
11 West Ham Women 9 3 0 6 -10 9 1.00
12 Birmingham City Women 8 1 3 4 -7 6 0.75
13 Crystal Palace Women 8 1 3 4 -10 6 0.75
14 Charlton Women 8 0 0 8 -22 0 0.00
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close