Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Salford City 14 10 1 3 10 31 2.21
2 Barnet 13 7 5 1 10 26 2.00
3 Walsall 13 5 7 1 9 22 1.69
4 Crewe 14 5 7 2 0 22 1.57
5 Cheltenham 14 6 3 5 -2 21 1.50
6 Grimsby 14 5 5 4 6 20 1.43
7 York 14 5 5 4 3 20 1.43
8 Gillingham 14 5 5 4 1 20 1.43
9 Accrington 14 4 7 3 6 19 1.36
10 Chesterfield 14 5 4 5 3 19 1.36
11 Exeter 14 5 4 5 2 19 1.36
12 Tranmere 14 4 7 3 2 19 1.36
13 Swindon 14 5 4 5 -2 19 1.36
14 Newport 14 4 6 4 3 18 1.29
15 Shrewsbury 14 5 3 6 -5 18 1.29
16 Port Vale 12 4 3 5 -4 15 1.25
17 Fleetwood 14 4 5 5 0 17 1.21
18 Bristol Rovers 14 5 1 8 -6 16 1.14
19 Northampton 13 3 5 5 -1 14 1.08
20 Oldham 14 4 3 7 -4 15 1.07
21 Rochdale 14 4 3 7 -9 15 1.07
22 Colchester 13 2 6 5 -7 12 0.92
23 Rotherham 14 2 6 6 -7 12 0.86
24 Crawley 12 2 3 7 -8 9 0.75
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close