Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Huddersfield 14 8 5 1 16 29 2.07
2 Oxford Utd 13 7 5 1 11 26 2.00
3 Stockport 14 8 2 4 12 26 1.86
4 Luton 14 7 3 4 6 24 1.71
5 Bradford City 13 6 4 3 2 22 1.69
6 Plymouth 14 7 2 5 2 23 1.64
7 Reading 14 6 4 4 10 22 1.57
8 Sheff Wed 13 5 5 3 8 20 1.54
9 Cambridge 14 5 6 3 0 21 1.50
10 Leicester 13 5 4 4 3 19 1.46
11 Mansfield 13 5 4 4 2 19 1.46
12 MK Dons 13 4 6 3 2 18 1.38
13 Wycombe 13 4 6 3 -2 18 1.38
14 Stevenage 12 4 4 4 4 16 1.33
15 Leyton Orient 13 5 2 6 5 17 1.31
16 Burton A 14 4 5 5 -3 17 1.21
17 Notts County 12 3 5 4 -1 14 1.17
18 Blackpool 12 3 3 6 -4 12 1.00
19 Wimbledon 13 3 4 6 -12 13 1.00
20 Doncaster 13 3 3 7 -8 12 0.92
21 Wigan 14 3 2 9 -11 11 0.79
22 Peterborough 13 2 4 7 -12 10 0.77
23 Barnsley 12 2 3 7 -10 9 0.75
24 Bromley 13 2 3 8 -20 9 0.69
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close