Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Lazio 10 9 1 0 16 28 2.80
2 Man City Women 9 8 1 0 17 25 2.78
3 Barcelona 11 10 0 1 34 30 2.73
4 Arsenal 10 9 0 1 10 27 2.70
5 Chelsea Women 9 7 2 0 23 23 2.56
6 Atlético 11 9 1 1 14 28 2.55
7 Inter 10 8 1 1 13 25 2.50
8 Real Madrid 11 9 0 2 18 27 2.45
9 Roma 10 7 3 0 18 24 2.40
10 Bayern 9 6 3 0 20 21 2.33
11 Dortmund 9 6 3 0 9 21 2.33
12 Celtic 12 9 1 2 17 28 2.33
13 Como 10 7 2 1 10 23 2.30
14 PSG 9 6 2 1 11 20 2.22
15 Rangers 11 7 3 1 10 24 2.18
16 Brighton 9 6 1 2 17 19 2.11
17 AC Milan 10 6 3 1 9 21 2.10
18 Man City 10 7 0 3 9 21 2.10
19 Real Betis 11 7 2 2 3 23 2.09
20 London City Lionesses 8 5 1 2 10 16 2.00
21 Freiburg 8 5 1 2 8 16 2.00
22 RB Leipzig 9 6 0 3 14 18 2.00
23 Lille 9 5 3 1 6 18 2.00
24 Lyon 9 5 2 2 8 17 1.89
25 Paris FC 9 5 2 2 6 17 1.89
26 Frosinone 11 6 2 3 9 20 1.82
27 Hearts 11 6 2 3 7 20 1.82
28 Chelsea 9 5 1 3 4 16 1.78
29 Rennes 9 5 1 3 1 16 1.78
30 Real Sociedad 11 6 1 4 0 19 1.73
31 Juventus 10 5 2 3 3 17 1.70
32 Marseille 9 5 0 4 7 15 1.67
33 Liverpool 9 4 3 2 2 15 1.67
34 Monaco 9 4 3 2 2 15 1.67
35 Werder Bremen 9 4 3 2 2 15 1.67
36 Tottenham Hotspur Women 8 4 1 3 6 13 1.62
37 Leverkusen 8 4 1 3 2 13 1.62
38 Everton 10 4 4 2 2 16 1.60
39 Brentford 9 3 5 1 7 14 1.56
40 Nice 9 4 2 3 1 14 1.56
41 Man Utd Women 8 3 3 2 -2 12 1.50
42 Falkirk 12 5 3 4 3 18 1.50
43 Sevilla 12 5 3 4 -2 18 1.50
44 A Bilbao 11 4 4 3 4 16 1.45
45 Cagliari 11 5 1 5 -5 16 1.45
46 Lens 9 4 1 4 3 13 1.44
47 Elversberg 9 4 1 4 -1 13 1.44
48 Dundee 12 5 2 5 3 17 1.42
49 Dundee Utd 12 4 5 3 0 17 1.42
50 Napoli 10 4 2 4 4 14 1.40
51 Leeds 10 3 5 2 2 14 1.40
52 Brighton & Hove Albion Women 8 3 2 3 4 11 1.38
53 Bologna 11 4 3 4 1 15 1.36
54 Brest 9 3 3 3 4 12 1.33
55 Bournemouth 9 3 3 3 1 12 1.33
56 Stuttgart 9 4 0 5 0 12 1.33
57 Lorient 9 3 3 3 -1 12 1.33
58 Aston Villa 9 3 3 3 -3 12 1.33
59 Eintracht Frankfurt 9 3 3 3 -5 12 1.33
60 Hamburg 9 4 0 5 -10 12 1.33
61 St Johnstone 13 4 5 4 -3 17 1.31
62 Toulouse 10 3 4 3 1 13 1.30
63 Genoa 10 4 1 5 -4 13 1.30
64 Torino 11 4 2 5 -2 14 1.27
65 Arsenal Women 8 2 4 2 -1 10 1.25
66 Aston Villa Women 8 2 4 2 -5 10 1.25
67 Deportivo A Coruna 12 3 6 3 1 15 1.25
68 Everton Women 9 3 2 4 -2 11 1.22
69 Ipswich 9 3 2 4 -4 11 1.22
70 Spurs 10 3 3 4 -1 12 1.20
71 Newcastle 10 3 3 4 -3 12 1.20
72 Rayo Vallecano 10 3 3 4 -5 12 1.20
73 St Mirren 12 4 2 6 -8 14 1.17
74 Racing Santander 12 4 2 6 -13 14 1.17
75 Hoffenheim 8 3 0 5 -2 9 1.12
76 Cologne 8 2 3 3 -3 9 1.12
77 Mainz 9 3 1 5 -1 10 1.11
78 Paderborn 9 2 4 3 -3 10 1.11
79 Auxerre 9 3 1 5 -10 10 1.11
80 Hull 10 2 5 3 0 11 1.10
81 Atalanta 10 3 2 5 -4 11 1.10
82 Celta Vigo 11 2 6 3 0 12 1.09
83 Villarreal 11 3 3 5 0 12 1.09
84 Getafe 11 3 3 5 -8 12 1.09
85 Alaves 12 3 4 5 -2 13 1.08
86 Liverpool FC Women 8 2 2 4 -1 8 1.00
87 Augsburg 9 2 3 4 0 9 1.00
88 West Ham Women 9 3 0 6 -10 9 1.00
89 Fulham 10 2 4 4 -2 10 1.00
90 Strasbourg 10 3 1 6 -4 10 1.00
91 Aberdeen 11 3 2 6 -2 11 1.00
92 Espanyol 12 3 3 6 -1 12 1.00
93 Osasuna 12 3 3 6 -11 12 1.00
94 Motherwell 13 3 4 6 -6 13 1.00
95 Elche 11 2 4 5 -4 10 0.91
96 Levante 11 2 4 5 -5 10 0.91
97 Lecce 11 3 1 7 -10 10 0.91
98 Nottm Forest 10 2 3 5 -5 9 0.90
99 Coventry 10 3 0 7 -9 9 0.90
100 Angers 9 2 2 5 -8 8 0.89
101 Troyes 9 2 2 5 -9 8 0.89
102 Union Berlin 8 1 4 3 -12 7 0.88
103 Parma 11 2 3 6 -7 9 0.82
104 Valencia 11 2 3 6 -9 9 0.82
105 Fiorentina 10 2 2 6 -8 8 0.80
106 Sassuolo 10 2 2 6 -10 8 0.80
107 Man Utd 9 1 4 4 -5 7 0.78
108 Le Mans 9 1 4 4 -7 7 0.78
109 C Palace 9 2 1 6 -12 7 0.78
110 Schalke 8 1 3 4 -5 6 0.75
111 Birmingham City Women 8 1 3 4 -7 6 0.75
112 Crystal Palace Women 8 1 3 4 -10 6 0.75
113 Kilmarnock 12 2 3 7 -15 9 0.75
114 Hibernian 11 2 2 7 -6 8 0.73
115 Monza 10 2 1 7 -7 7 0.70
116 Sunderland 9 1 2 6 -10 5 0.56
117 Venezia 11 2 0 9 -13 6 0.55
118 Udinese 11 1 2 8 -13 5 0.45
119 M'gladbach 9 1 1 7 -13 4 0.44
120 Malaga 12 0 5 7 -14 5 0.42
121 Le Havre 9 0 2 7 -11 2 0.22
122 Charlton Women 8 0 0 8 -22 0 0.00
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close