Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Lazio 10 9 1 0 16 28 2.80
2 Inter 10 8 1 1 13 25 2.50
3 Roma 10 7 3 0 18 24 2.40
4 Como 10 7 2 1 10 23 2.30
5 AC Milan 10 6 3 1 9 21 2.10
6 Frosinone 11 6 2 3 9 20 1.82
7 Juventus 10 5 2 3 3 17 1.70
8 Cagliari 11 5 1 5 -5 16 1.45
9 Napoli 10 4 2 4 4 14 1.40
10 Bologna 11 4 3 4 1 15 1.36
11 Genoa 10 4 1 5 -4 13 1.30
12 Torino 11 4 2 5 -2 14 1.27
13 Atalanta 10 3 2 5 -4 11 1.10
14 Lecce 11 3 1 7 -10 10 0.91
15 Parma 11 2 3 6 -7 9 0.82
16 Fiorentina 10 2 2 6 -8 8 0.80
17 Sassuolo 10 2 2 6 -10 8 0.80
18 Monza 10 2 1 7 -7 7 0.70
19 Venezia 11 2 0 9 -13 6 0.55
20 Udinese 11 1 2 8 -13 5 0.45
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close