Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 PSG 9 6 2 1 11 20 2.22
2 Lille 9 5 3 1 6 18 2.00
3 Lyon 9 5 2 2 8 17 1.89
4 Paris FC 9 5 2 2 6 17 1.89
5 Rennes 9 5 1 3 1 16 1.78
6 Marseille 9 5 0 4 7 15 1.67
7 Monaco 9 4 3 2 2 15 1.67
8 Nice 9 4 2 3 1 14 1.56
9 Lens 9 4 1 4 3 13 1.44
10 Brest 9 3 3 3 4 12 1.33
11 Lorient 9 3 3 3 -1 12 1.33
12 Toulouse 10 3 4 3 1 13 1.30
13 Auxerre 9 3 1 5 -10 10 1.11
14 Strasbourg 10 3 1 6 -4 10 1.00
15 Angers 9 2 2 5 -8 8 0.89
16 Troyes 9 2 2 5 -9 8 0.89
17 Le Mans 9 1 4 4 -7 7 0.78
18 Le Havre 9 0 2 7 -11 2 0.22
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close