Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Barcelona 11 10 0 1 34 30 2.73
2 Atlético 11 9 1 1 14 28 2.55
3 Real Madrid 11 9 0 2 18 27 2.45
4 Real Betis 11 7 2 2 3 23 2.09
5 Real Sociedad 11 6 1 4 0 19 1.73
6 Sevilla 12 5 3 4 -2 18 1.50
7 A Bilbao 11 4 4 3 4 16 1.45
8 Deportivo A Coruna 12 3 6 3 1 15 1.25
9 Rayo Vallecano 10 3 3 4 -5 12 1.20
10 Racing Santander 12 4 2 6 -13 14 1.17
11 Celta Vigo 11 2 6 3 0 12 1.09
12 Villarreal 11 3 3 5 0 12 1.09
13 Getafe 11 3 3 5 -8 12 1.09
14 Alaves 12 3 4 5 -2 13 1.08
15 Espanyol 12 3 3 6 -1 12 1.00
16 Osasuna 12 3 3 6 -11 12 1.00
17 Elche 11 2 4 5 -4 10 0.91
18 Levante 11 2 4 5 -5 10 0.91
19 Valencia 11 2 3 6 -9 9 0.82
20 Malaga 12 0 5 7 -14 5 0.42
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close