Team P Played W Won D Drawn L Lost GD Goal Diff Pts Points PPG PPG
1 Arsenal 10 9 0 1 10 27 2.70
2 Brighton 9 6 1 2 17 19 2.11
3 Man City 10 7 0 3 9 21 2.10
4 Chelsea 9 5 1 3 4 16 1.78
5 Liverpool 9 4 3 2 2 15 1.67
6 Everton 10 4 4 2 2 16 1.60
7 Brentford 9 3 5 1 7 14 1.56
8 Leeds 10 3 5 2 2 14 1.40
9 Bournemouth 9 3 3 3 1 12 1.33
10 Aston Villa 9 3 3 3 -3 12 1.33
11 Ipswich 9 3 2 4 -4 11 1.22
12 Spurs 10 3 3 4 -1 12 1.20
13 Newcastle 10 3 3 4 -3 12 1.20
14 Hull 10 2 5 3 0 11 1.10
15 Fulham 10 2 4 4 -2 10 1.00
16 Nottm Forest 10 2 3 5 -5 9 0.90
17 Coventry 10 3 0 7 -9 9 0.90
18 Man Utd 9 1 4 4 -5 7 0.78
19 C Palace 9 2 1 6 -12 7 0.78
20 Sunderland 9 1 2 6 -10 5 0.56
Reconnecting to the server (the ref is checking his watch!) The connection could not be restored. Reload the page to reconnect.
An error has occurred. This application may no longer respond until reloaded. Reload Close